Description
| Weight | 124.6 lbs |
|---|---|
| Dimensions | 11.61 × 7.05 × 16.69 in |
| Weight (kg) | 56.5 kg |
| Dimensions (mm) | 295 x 179 x 424 mm |
| Group Size | L16 |
| Voltage | 6-Volt |
| Terminal Type | DT Brass |
| CCA | 1500 |
| CA or MCA | 1800 |
| Capacity @ 5hr Rate | 340 AH |
| Capacity @ 20hr Rate | 415 AH |
| Capacity @ 100hr Rate | 460 AH |
| Reserve Capacity @ 25 Amps | 885 minutes |
| Reserve Capacity @ 75 Amps | 229 minutes |







Reviews
There are no reviews yet.