Description
| Weight(Kg) | 8.60 Kg |
| Dimensions(mm) | 166×126×174×174 mm |
| Voltage | 12-Volt |
| Capacity @ 1hr Rate | 16.8 AH |
| Capacity @ 3hr Rate | 21.0 AH |
| Capacity @ 5hr Rate | 23.8 AH |
| Capacity @ 10hr Rate | 26.0 AH |
| Capacity @ 20hr Rate | 28.0 AH |
| Grid alloy | Calcium / Tin lead alloy |
| Plates | Flat Pasted |
| Separator | Absorbant Glass Mat |
| Active material | Very high purity lead |
| Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
| Terminal Type | M5 |
| Terminal Torque | 20~30 In-lbs |
| Maximum Charge Current (A) | 20% of C20 |
| Internal Resistance(mΩ) | 10.00 mΩ |
| Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
| Float Charge voltage | 2.25-2.30VPC (20-25°C) |







Reviews
There are no reviews yet.