Description
| Weight(Kg) | 13.40 Kg |
| Dimensions(mm) | 198×166×174×174 mm |
| Voltage | 12-Volt |
| Capacity @ 1hr Rate | 24.0 AH |
| Capacity @ 3hr Rate | 30.0 AH |
| Capacity @ 5hr Rate | 34.0 AH |
| Capacity @ 10hr Rate | 37.2 AH |
| Capacity @ 20hr Rate | 40.0 AH |
| Grid alloy | Calcium / Tin lead alloy |
| Plates | Flat Pasted |
| Separator | Absorbant Glass Mat |
| Active material | Very high purity lead |
| Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
| Terminal Type | M6 |
| Terminal Torque | 40~55 In-lbs |
| Maximum Charge Current (A) | 20% of C20 |
| Internal Resistance(mΩ) | 11.0 mΩ |
| Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
| Float Charge voltage | 2.25-2.30VPC (20-25°C) |







Reviews
There are no reviews yet.