Description
Maximum discharge current |
|
|
---|---|---|
Internal resistance |
|
|
Design life |
|
charging temperature | -10 ~ +50 ℃ | |
---|---|---|
discharge temperature | -40 ~ +55 ℃ | |
Storage temperature | -20 ~ +40 ℃ | |
General parameters | ||
Dimensions (L*W*H) |
|
|
weight |
|
Maximum discharge current |
|
|
---|---|---|
Internal resistance |
|
|
Design life |
|
charging temperature | -10 ~ +50 ℃ | |
---|---|---|
discharge temperature | -40 ~ +55 ℃ | |
Storage temperature | -20 ~ +40 ℃ | |
General parameters | ||
Dimensions (L*W*H) |
|
|
weight |
|
Reviews
There are no reviews yet.