Description
| Weight(Kg) | 3.75 Kg |
| Dimensions(mm) | 151×99×95×101 mm |
| Voltage | 12-Volt |
| Capacity @ 1hr Rate | 7.2 AH |
| Capacity @ 3hr Rate | 9.0 AH |
| Capacity @ 5hr Rate | 10.2 AH |
| Capacity @ 10hr Rate | 11.2 AH |
| Capacity @ 20hr Rate | 12.0 AH |
| Grid alloy | Calcium / Tin lead alloy |
| Plates | Flat Pasted |
| Separator | Absorbant Glass Mat |
| Active material | Very high purity lead |
| Case Type | ABS Plastic – Flame Res. Rating UL94-HB |
| Terminal Type | Quick Disconnect .187 |
| Terminal Torque | – |
| Maximum Charge Current (A) | 20% of C20 |
| Internal Resistance(mΩ) | 18.00 mΩ |
| Cyclic Charge voltage | 2.40-2.45VPC (20-25°C) |
| Float Charge voltage | 2.25-2.30VPC (20-25°C) |







Reviews
There are no reviews yet.